Case and specimen information:
Report ID | MIHC-220930-2 | ||
Report name | Lunaphore (35plex CRC) | ||
Study name | 35-hyperplex whole slide imaging of colorectal cancer tissue | ||
Study authors | Joe Yeong's Lab | ||
Summary | Over 30 Immuno-oncology markers on whole slide imaging for FFPE tissues. |
||
Reference | |||
Specimen type | Human colorectal tissue | ||
Specimen ID | MIHC22268 | ||
Image format | OME-TIFF | Dimensions | 39,624 × 39,604 pixels (9.114 × 9.109 mm) |
Submitted by: | |
---|---|
Submitter |
Joey Jia Ying Lee
(mIHC Platform, IMCB, A*STAR) |
Last updated | 30 Nov, 2024 (Sat), 11:01 AM |