Case and specimen information:
| Report ID | JEDI-210113-3 | ||
| Study name | Colorectal cancer tissues stained with standard immune markers (Negative control) | ||
| Study authors | Joe Yeong's Lab | ||
| Summary | Examples of colorectal cancer tissues stained with standard immune markers (PD-L1, CD3, CD68, FOXP3, CD8, and CK). For positive images, please visit https://immunoatlas.org/JEDI/210113-6/ |
||
| Reference | |||
| Specimen type | Human colorectal tissue | ||
| Specimen ID | JEDI21011 | ||
| Image format | PerkinElmer Vectra/QPTIFF | Image number | 1 |
| Submitted by: | |
|---|---|
| Submitter |
Joey Jia Ying Lee
(JEDI Council, JEDI) |
| Last updated | 10 Jan, 2022 (Mon), 2:50 PM |