Report information:
| Report ID | JEDI-210113-2 | ||
| Study name | Ovarian cancer stained with standard immune markers (Negative control) | ||
| Study authors | Joe Yeong's Lab | ||
| Summary | Examples of ovarian cancer tissues stained and imaged with the standard immune markers (DNA, PD-L1, CD3, CD68, FOXP3, CD8, CK) For positive images, please visit https://immunoatlas.org/JEDI/210113-5/ |
||
| Reference | |||
| Specimen type | Human ovarian tissue | ||
| Submitted by: | |
|---|---|
| Submitter |
Joey Jia Ying Lee
(JEDI Council, JEDI) |
| Last updated | 10 Jan, 2022 (Mon), 2:54 PM |
Case and specimen information:
| # | Specimen ID | Image number |
|---|---|---|
| 1 | JEDI21010 | 1 |