Report information:
| Report ID | JEDI-210113-1 | ||
| Study name | Lung cancer tissues stained with standard immune markers (Negative control) | ||
| Study authors | Joe Yeong's Lab | ||
| Summary | Examples of lung tissues stained with the standard immune panel (DNA, PD-L1, CD3, CD68, FOXP3, CD8, CK). For positive images, please visit https://immunoatlas.org/JEDI/210113-4/ |
||
| Reference | |||
| Specimen type | Human lung tissue | ||
| Submitted by: | |
|---|---|
| Submitter |
Joey Jia Ying Lee
(JEDI Council, JEDI) |
| Last updated | 10 Jan, 2022 (Mon), 2:56 PM |
Case and specimen information:
| # | Specimen ID | Image number |
|---|---|---|
| 1 | JEDI21009 | 1 |