Case and specimen information:
| Study name | Spatially-guided metabolomics profiling of heterogeneous human tumor tissues | ||
| Study authors | Jia-Ying Joey Lee, Jingtao Zhang, Sin-Chi Chew, Shihleone Loong, Liang Xu, Jia-Wen Carmen Kong, Fedor Grigoryev, Alexander Yaw-Fui Chung, Jin-Yao Teo, Peng-Chung Cheow, Glenn Bonney, Brian K.P. Goh, Wei-Qiang Leow, Yulan Wang, Lit-Hsin Loo, Pierce Kah-Hoe Chow | ||
| Summary | Bulk high-resolution mass spectrometry can provide sensitive and global snapshots of metabolites involved in cancer metabolism. However, intra-tumor heterogeneity (IntraTH) convolutes the cellular origins and tumor pathologies associated with the detected metabolites, thus making the elucidation of reproducible metabolic pathways and/or biomarkers very challenging. Here, we present “Spatially-guided MEtabolomics (SgME) profiling”, a multi-modal metabolomics data analysis approach to delineate IntraTH by integrating spatial and bulk metabolomics profiles from the same tumors. We applied SgME profiling to 117 tumor and adjacent normal tissues from 26 surgically resected primary liver tumors, and constructed SgME maps of metabolic regions (MERs) associated with key histopathological features. We used these maps to survey IntraTH and train regression models that accurately predict the MER compositions of bulk tumor samples. We also discovered a group of putative metabolites that increase in low-grade tumor regions but abruptly decrease in necrotic regions. SgME profiling may also be applied to heterogeneous tissues from other cancer types or metabolic diseases and provide systems-level understandings of the roles of local cellular niches in cancer metabolism and tumorigenesis. |
||
| Reference | |||
| Report ID | CCPA-251202-1 | ||
| Report name | HCC FF for DESI-MSI | ||
| Specimen type | Human liver tissue | ||
| Specimen ID | CCPA25009 | Case name | HE-STAIN_HEP0277 |
| Image format | Philips iSyntax | Dimensions | 135,680 × 95,744 pixels (33.92 × 23.94 mm) |
| Submitted by: | |
|---|---|
| Submitter |
Joey Jia Ying Lee
(CCPA Group, BII, A*STAR) |
| Last updated | 3 Dec, 2025 (Wed), 11:20 AM |