Specimen information:
| Report ID | ATLA-201129-1 | ||
| Study name | Triplex PD-L1 staining on cancer tissues | ||
| Study authors | Joe Yeong's Lab | ||
| Summary | Multiplex immunohistochemistry/immunofluorescence (mIHC/IF) for PD-L1 testing in cancer tissues: a translational assay compared with conventional IHC. Images show simultaneous quantification of three different PD-L1 antibodies (22C3, SP142 and SP263) using mIHC/IF. |
||
| Reference | http://dx.doi.org/10.1136/jclinpath-2019-206252 | ||
| Specimen type | Human breast tissue | ||
| Specimen ID | ATLA20002 | ||
| Submitted by: | |
|---|---|
| Submitter |
Joey Jia Ying Lee
(ImmunoAtlas, Bioinformatics Institute, A*STAR) |
| Last updated | 10 Jan, 2022 (Mon), 2:49 PM |
Specimen image:
This image is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Please acknowledge the creators if you re-use the image.